If you are interested in building your own eeg, here are some options to get you started
Tutorial | Author | Difficulty | Description | Link |
---|---|---|---|---|
icibici | NeuroTechLDN | Some Technical Experience | This open source DIY EEG is a 20 Euro device that works with your smartphone and an SSVEP keyboard app. | Click |
DIY EEG | OpenEEG Community | Some Technical Experience | This is one of the first and oldest DIY EEG designs out there. | Click |
Muse is an EEG device which has developed as a meditation device. You can learn about its features here.
Tutorial | Author | Technical Experience Required? | Description | Link |
---|---|---|---|---|
Introduction to Brain Computer Interfaces | Raymundo Cassani & Hubert Banville | A bit | A Brain Computer Interface tutorial | Click |
Unity and Muse | Interaxon | No | This tutorial will help you get Unity set up to work with the Muse device | Click |
Web based EEG viewer | Uri Shaked | Yes | This app will allow for you to try out your Muse using Angular via a standard browser | Click |
Topographic map | Brainavatar | No | This app will allow for you to see a topographic map | Click |
The OpenBCI is an open source EEG with a maximum of 16 channels. Full list of features here.
Tutorial | Author | Technical Experience required? | Description | Link |
---|---|---|---|---|
P300 Speller | Jeremy Frey | Yes | This is using the OpenBCI to build a P300 Speller using the oddball paradigm | Click |
OpenBCI GUI | OpenBCI | No | If you would like to just see your eeg activity, OpenBCI has a visualizer you can try | Click |
Alphawave display | Hassan Albalawi | Yes | One of the OpenBCI Community members built an alphawave display | Click |
ERP Detector | NeuroTechBerkley | Yes | This tutorial gives you everything you need to detect an ERP using remembered words in a list | Click |
Building a simple Neurofeedback system | NeuroTechBerkley | Yes | Using the OpenBCI to have a high beta to theta ratio | Click |
Build an SSVEP | NeuroTechBerkley | Yes | Using the OpenBCI to capture Steady-State Visual Evoked Potentials of remembered vs non-remembered words | Click |
Measuring Attention via Cross Brain Correlation Study | NeuroTechBerkley | Yes | In the project, you will be recording eeg activity from different subjects while they watch a video. You should be able to see a peaks in activity during | Click |
Brain Response to Smell Study | NeuroTechBerkley | Yes | These scripts will allow for you capture eeg data and determine which smells cause a change in brainwaves | Click |
The Emotiv Epoc is a 14 channel EEG. More details here.
Tutorial | Author | Technical Experience Required? | Description | Link |
---|---|---|---|---|
Brain Controlled Wheelchair | jerkey | yes | This Instructable will show how to make a Brain-Controlled Electric Wheelchair, so that a person can become mobile without moving their body. | Click |
The Neurosky is one of the original consumer EEGs on the market. Detailed description here.
Tutorial | Author | Technical Experience Required? | Description | Link |
---|---|---|---|---|
Brain Controlled RC Helicopter | Puzzlebox | Yes | This Instructable will show you how take a Radio Controller Helicopter and modify the remote control hardware such that it can be operated by free, open source computer software and flown based on brainwave measurements of concentration and relaxation taken by consumer-grade EEG headsets. | Click |
Mini Arduino Portable EEG | johnag | Yes | This is another example of the versatility , and of what , the Arduino, a small LCD Color display and the right type of sensors, are capable of doing. | Click |
Mind Controlled Fan | BruvneshT1 | Yes | In this Instructable I will show that how with the help of an Arduino and Processing I was able to control a Fan. | Click |
Neurosky Visualizer | Neurosky | no | This it the free Neurosky visualizer that you can use right out of the box | Click |
If you don’t have a headset available, there are still some stuff you could do with Brain data. Check out some of these sources.